Ahmedabad, Gujarat
GST No. 24AAQFB0872P1ZY
Call 08048604647 85% Response Rate
Send Enquiry
Product Brochure
| Type Of Ph Meter | Portable |
| Brand | Bio+ |
| Usage/Application | All Purposes |
| Display Type | changes water colour |
| Ph Range | 0 - 14 pH |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Liquid |
| Packing Size | 5 ml |
| Type Of Ph Meter | Portable |
| Application | Water Testing |
| Usage/Application | All Purposes |
| Display Type | changes water colour |
| Ph Range | 0 - 14 pH |
| Brand | Bio+ |
| Country of Origin | Made in India |
View Complete details
| Brand | Bio+ |
| Type Of Ph Meter | Portable |
| Usage/Application | all purposes |
| Display Type | changes water colour |
| Capacity | 125 ml |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| PH Value | 0 - 14 pH |
| Manufacture Company | Biotech Industries |
View Complete details
| Buffer Value | 7.0 ph |
| Ph Range | 0 - 14 pH |
| Type Of Ph Meter | Portable |
| Usage/Application | Home |
| Display Type | changes water colour |
| Capacity | 500ml |
| Brand | Bio+ |
| Material | Plastic |
| Is It Water Proof | Water Proof |
| Voltage | non-electric |
| Country of Origin | Made in India |
| Form | Liquid |
View Complete details
Product Brochure
| Usage/Application | all purposes |
| Material | Plastic Body |
| Standards | complies with all the necessary standards |
| Brand | Bio+ |
| Country of Origin | Made in India |
| Capacity | 125ml |
| Pack Type | Bottle |
| Form | Liquid |
| Manufacture Company | Biotech Industries |
View Complete details
Product Brochure
| Model Name/Number | 10ml ORP testing liquid |
| Analysis Type | Physical/Chemical Properties |
| Usage/Application | All purposes |
| Testing Type | Oxidation Reduction Potential Liquid Testing |
| Brand | Bio+ |
| Report Aspect | Chemical Parameter |
| Country of Origin | Made in India |
| Capacity | 10ml |
| Form | Liquid |
| Pack Type | Bottle |
Additional Information:
View Complete details
| Type Of Water | Drinking Water |
| Grade Standard | Lab Reagent LR Grade |
| Physical State | Liquid |
| Brand | Bio+ |
| Usage/Application | all purposes |
| Chemical Quality Testing | Dissolved molecular Hydrogen |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Form | Liquid |
| Net Weight | 15.8 g |
View Complete details
Minimum Order Quantity: 50 Piece
| Parameter | Hydrogen |
| Portability | Handheld |
| Automation Grade | Semi-automatic |
| Material | ABS |
| Usage/Application | Laboratory |
| Voltage | 110-240V |
| Country of Origin | Made in India |
| Display Type | Digital |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Measurement range | up to 2000 PPB |
| Body type | Portable |
| Brand | Clean |
| Accuracy | NA |
| Power source | Battery |
| Model Name/Number | DH30 |
| Resolution | 0.001 ppm |
| Country of Origin | Made in India |
| Concentration Measuring Range | 0.000-2.000ppm |
| LCD | 20x30 mm multi-line crystal display with backlight |
| Backlight | ON/OFF optional |
| Auto Power Off | 5 minutes without key be pressed |
| Power | 1x1.5V AAA7 battery |
Additional Information:
View Complete details
Product Brochure
| Parameter | pH |
| Portability | Handheld |
| Accuracy | +-0.01 pH |
| Display type | Color band |
| Material Type | Plastic Body |
| Power source | no power source required |
| Body material | ABS plastic |
| Packaging Type | Bottle |
| Brand | Bio+ |
| Manufacture Company | Biotech Industries |
View Complete details
| Country of Origin | Made in India |
| Brand | Aquasol |
| Dimensions | 37 x 37 x 183 mm |
| Weight | 250 g |
| Manufacture Company | Rakiro |
View Complete details