Ahmedabad, Gujarat
GST No. 24AAQFB0872P1ZY
Call 07942611936 88% Response Rate
Send Enquiry
| Parameter | HydroGen Liquid Tester |
| Type Of Water | Drinking Water |
| Display type | Color band |
| Portability | Handheld |
| Physical State | Liquid |
| Accuracy | +-1 percent |
| Grade Standard | Lab Reagent LR Grade |
| Brand | Bio+ |
| Packaging Type | Bottle |
| Usage/Application | all purposes |
| Chemical Quality Testing | Dissolved molecular Hydrogen |
| Body material | ABS plastic |
| Country of Origin | Made in India |
| Form | Liquid |
| Net Weight | 20 g |
View Complete details
Product Brochure
| Parameter | ORP |
| Display type | Color band |
| Portability | Handheld |
| Material | Plastic Body |
| Usage/Application | all purposes |
| Accuracy | +-1 percent |
| Power source | No Power Required (Non-Electric Liquid Test Solution) |
| Brand | Bio+ |
| Standards | complies with all the necessary standards |
| Country of Origin | Made in India |
| Capacity | 125ml |
| Pack Type | Bottle |
| Form | Liquid |
| Manufacture Company | Biotech Industries |
View Complete details
Product Brochure
| Form | Liquid |
| Packing Size | 10ml |
| Type Of Ph Meter | Portable |
| Application | Water Testing |
| Indicator Type | Universal |
| Usage/Application | All Purposes |
| Colour Change | Changes colour according to pH level (Acidic, Neutral, Alkaline) |
| Display Type | changes water colour |
| Ph Range | 0 - 14 pH |
| Brand | Bio+ |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Liquid |
| Packing Size | 5 ml |
| Type Of Ph Meter | Portable |
| Application | Water Testing |
| Indicator Type | Liquid pH Colour Indicator |
| Usage/Application | All Purposes |
| Colour Change | Changes colour according to water pH level |
| Display Type | changes water colour |
| Ph Range | 0 - 14 pH |
| Brand | Bio+ |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| ORP Range | -1000 to 1000 mV |
| Measurement range | up to 2000 PPB |
| Meter Type | Portable |
| Body type | Portable |
| Accuracy | NA |
| Calibration Points | 1 point |
| Temperature Comp | ATC |
| Display Type | Backlit LCD |
| Brand | Clean |
| Power source | Battery |
| Model Name/Number | DH30 |
| Resolution | 0.001 ppm |
| Country of Origin | Made in India |
| Concentration Measuring Range | 0.000-2.000ppm |
| LCD | 20x30 mm multi-line crystal display with backlight |
| Backlight | ON/OFF optional |
| Auto Power Off | 5 minutes without key be pressed |
| Power | 1x1.5V AAA7 battery |
Why Partner with Bio+?
Bio+ is more than a product; it’s a commitment to a healthier lifestyle supported by a strong PAN India service network. We combine 100% Made-in-Korea technology with localized support to ensure complete customer satisfaction.
Bio+ | 14+ Years in Industry | PAN India Presence with 1000+ Dealers, Distributors, Direct Sellers, and Entrepreneurs | Pioneer Manufacturer and Supplier with Advanced Hydrogen & Alkaline Technology | Premium Korean Technology (100% Made in Korea)
World-Class Hydrogen & Alkaline Water Solutions
✔ Hydrogen Water Machines
✔ Water Ionizers
✔ Alkaline Water Filters
✔ Hydrogen Inhalation Machines
✔ Hydrogen Bottles & Jugs
✔ Industrial Solutions for Alkaline & Hydrogen Water
Trusted Expertise in Water Technology Since 2011
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Measurement range | Up to 2000 ppb |
| Measurement Parameter | Dissolved Hydrogen in Water (ppb) |
| Parameter | Dissolved Hydrogen |
| Body type | Handheld |
| Machine Type | Handheld |
| Portability | |
| Accuracy | ±0.2 mg/L |
| Power source | Rechargeable, Battery |
| Automation Grade | Automatic |
| Material | ABS + Titanium |
| Voltage | 110-240V |
| Usage/Application | Laboratory |
| Display Type | Digital |
Why Partner with Bio+?
Bio+ is more than a product; it’s a commitment to a healthier lifestyle supported by a strong PAN India service network. We combine 100% Made-in-Korea technology with localized support to ensure complete customer satisfaction.
Bio+ | 14+ Years in Industry | PAN India Presence with 1000+ Dealers, Distributors, Direct Sellers, and Entrepreneurs | Pioneer Manufacturer and Supplier with Advanced Hydrogen & Alkaline Technology | Premium Korean Technology (100% Made in Korea)
World-Class Hydrogen & Alkaline Water Solutions
✔ Hydrogen Water Machines
✔ Water Ionizers
✔ Alkaline Water Filters
✔ Hydrogen Inhalation Machines
✔ Hydrogen Bottles & Jugs
✔ Industrial Solutions for Alkaline & Hydrogen Water
Trusted Expertise in Water Technology Since 2011
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name | APM 1 |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Display Type | LED |
| Usage | Industrial, Drinking Water, Laboratory, Water Testing, Waste Water, Field |
| Power Source | Battery |
| Body Material | ABS |
| Origin Country | India |
| Country of Origin | Made in India |
| Brand | Aquasol |
| Dimensions | 37 x 37 x 183 mm |
| Weight | 250 g |
| Manufacture Company | Rakiro BIotech System Pvt Ltd |
Why Partner with Bio+?
Bio+ is more than a product; it’s a commitment to a healthier lifestyle supported by a strong PAN India service network. We combine 100% Made-in-Korea technology with localized support to ensure complete customer satisfaction.
Bio+ | 14+ Years in Industry | PAN India Presence with 1000+ Dealers, Distributors, Direct Sellers, and Entrepreneurs | Pioneer Manufacturer and Supplier with Advanced Hydrogen & Alkaline Technology | Premium Korean Technology (100% Made in Korea)
World-Class Hydrogen & Alkaline Water Solutions
✔ Hydrogen Water Machines
✔ Water Ionizers
✔ Alkaline Water Filters
✔ Hydrogen Inhalation Machines
✔ Hydrogen Bottles & Jugs
✔ Industrial Solutions for Alkaline & Hydrogen Water
Trusted Expertise in Water Technology Since 2011
Additional Information:
View Complete details
| Buffer Value | 7.0 ph |
| Packing Size | 500 ml |
| Type Of Ph Meter | Portable |
| Usage/Application | Home |
| Application | Water Testing |
| Indicator Type | Liquid Colour Indicator |
| Colour Change | Changes water colour according to pH level |
| Display Type | changes water colour |
| Capacity | 500ml |
| Brand | Bio+ |
| Ph Range | 0 - 14 pH |
| Material | Plastic |
| Is It Water Proof | Water Proof |
| Voltage | non-electric |
| Country of Origin | Made in India |
| Form | Liquid |
View Complete details
| Form | Liquid |
| pH Range | 0 to 14 pH |
| Packing Size | 125ML |
| Type Of Ph Meter | Portable |
| Application | Water pH Testing / Drinking Water Testing |
| Indicator Type | Color Indicator Liquid |
| Usage/Application | all purposes |
| Colour Change | Changes water colour according to pH level |
| Display Type | changes water colour |
| Capacity | 125 ml |
| Brand | Bio+ |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| PH Value | 0 - 14 pH |
| Manufacture Company | Biotech Industries |
View Complete details
Product Brochure
| Parameter | pH |
| Portability | Handheld |
| Accuracy | +-0.01 pH |
| Display type | Color band |
| Material Type | Plastic Body |
| Power source | no power source required |
| Body material | ABS plastic |
| Packaging Type | Bottle |
| Brand | Bio+ |
| Manufacture Company | Biotech Industries |
View Complete details
Product Brochure
| Water Type | Drinking Water, RO Water, Alkaline Water, Hydrogen Water |
| Test Package | 10 ml Bottle |
| Usage Application | ORP Level Testing in Water |
| Analysis Type | Physical/Chemical Properties |
| Sample Collection | Manual Water Sample Testing |
| Accreditation | Quality Tested Product |
| Testing Type | Oxidation Reduction Potential Liquid Testing |
| Report Time | Instant Result within Few Seconds |
| Brand | Bio+ |
| Report Aspect | Chemical Parameter |
| Usage/Application | All purposes |
| Model Name/Number | 10ml ORP testing liquid |
| Country of Origin | Made in India |
| Capacity | 10ml |
| Form | Liquid |
| Pack Type | Bottle |
Additional Information:
View Complete details